Gilmorton 10m T.T. - Saturday 7th March 2020
Gilmorton 10 m. Time Trial - ACC/10/9 - 11.00am Saturday 7th March 2020
Results 'On Scratch'
1. | Matt Plews | Welland Valley C.C. | 23:58 |
2. | Kenny Cliffe | Leicester Forest C.C. | 24:10 |
3. | Ed Watson | Ratae R.C. | 24:28 |
4. | Alex Whitmore | Ratae R.C. | 24:53 |
5. | Jonathan Durnin | Welland Valley C.C. | 25:12 |
6.= | David Adcock | MAMGCC | 25:23 |
6.= | Chris Sprott | Ratae R.C. | 25:23 |
8. | Miriam Jessett (W) | Team Kirkley Cycles | 25:36 |
9. | Simon Askham | Leicester Forest C.C. | 25:41 |
10. | Richard Saquidi | Team Bottrill | 25:53 |
11. | Kian Traynor (J) | Welland Valley C.C. | 25:54 |
12. | Hans Van Nierop | Welland Valley C.C. | 25:56 |
13. | John Powell | Leicester Forest C.C. | 26:02 |
14. | George Hoseason | Ratae R.C. | 26:07 |
15. | Ian Waterfield | Welland Valley C.C. | 26:17 |
16. | Richard Chapman | Ratae Day Member | 27:09 |
17. | Chris Spray | Ratae R.C. | 27:37 |
18. | Simon Ward | Welland Valley C.C. | 27:56 |
19. | Rob Abell | Ratae R.C. | 28:05 |
20. | Juri Reidenbach (J) | Leicester Forest C.C. | 28:31 |
21. | Dave Cherry | Leicester Forest C.C. | 29:23 |
22. | Kam Kalia | Ratae R.C. | 30.03 |
23. | Nicola Traynor (W) | Welland Valley C.C. | 31:05 |
24. | Sean Heaphy | Ratae R.C. | 32:40 |
25. | Brigitte Gaillard (W) | Ratae R.C. | 32:41 |
26. | Miles Hillman | Ratae R.C. | 32:51 |
27. | Ed Matthews | Ratae R.C. | 32:59 |
28. | Paul Eden | Ratae R.C. | 33:10 |
29. | Jeff Jones | Leicester Forest C.C. | 34:15 |
30. | Peter Lee | Leicestershire R.C. | 34:18 |
31. | Sarah Soden (W) | Leicester Forest C.C. | 34:42 |
32. | Bharat Mistry | Ratae R.C. | 35:20 |
Rankings for 'Vets on Standard'
Pos. | Name | '10' Standard | Time | +/- |
1. | Matt Plews | 28:42 | 23:58 | +04:44 |
2. | Ed Watson | 28:36 | 24:28 | +04:08 |
3. | Jonathan Durnin | 28:36 | 25:12 | +03:24 |
4. = | John Powell | 29:21 | 26:02 | +03:19 |
4. = | David Adcock | 28:42 | 25:23 | +03:19 |
6. | Chris Sprott | 28:36 | 25:23 | +03:13 |
7. | Hans Van Nierop | 28:52 | 25:56 | +02:56 |
8. | Simon Askham | 28:31 | 25:41 | +02:50 |
9. | Richard Saquidi | 28:36 | 25:43 | +02:43 |
10. | Richard Chapman | 29:16 | 27:09 | +02:07 |
11. = | Chris Spray | 29:21 | 27:37 | +01:44 |
11. = | Rob Abell | 29:49 | 28:05 | +01:44 |
13. | Simon Ward | 29:01 | 27:56 | +01:05 |
14. | Dave Cherry | 29:11 | 29:23 | -00:12 |
15. | Miles Hillman | 31:18 | 32:51 | -01:33 |
16. | Jeff Jones | 32:30 | 34:15 | -01:45 |
17. | Nicola Traynor (W) | 28:52 | 31:05 | -02:13 |
18. | Sean Heaphy | 30:24 | 32:40 | -02:16 |
19. | Peter Lee | 31:18 | 34:18 | -03:00 |
20. | Brigitte Gaillard (W) | 29:28 | 32:41 | -03:13 |
21. | Ed Matthews | 29:06 | 32:59 | -03:53 |
22. | Paul Eden | 29:16 | 33:10 | -03:54 |
23. | Sarah Soden (W) | 29:28 | 34:32 | -05:04 |
24. | Bharat Mistry | 30:09 | 35:20 | -05:11 |
Our thanks to Bob Perrett for preparing the Vets Standards results.